2018 | |||
2018 ISS Missions | |||
Progress MS-08 | 13FEB2018 | Delivered cargo to ISS. | |
Soyuz MS-08 | 21MAR2018 | Crew transport to ISS. | |
Dragon CRS-14 | 2APR2018 | SpaceX mission to resupply the ISS. | |
Cygnus OA-9E | 21MAY2018 | Orbital Sciences mission to resupply the ISS. | |
Soyuz MS-09 | 6JUN2018 | Crew transport to ISS. | |
Dragon CRS-15 | 29JUN2018 | SpaceX mission to resupply the ISS. | |
Progress MS-09 | 9JUL2018 | Delivered cargo to ISS. | |
HTV-7 | 22SEP2018 | Japanese HTV mission to resupply the ISS. | |
Soyuz MS-10 | 11OCT2018 | Aborted crew transport to ISS. | |
Progress MS-10 | 16NOV2018 | Delivered cargo to ISS. | |
Cygnus NG-10 | 17NOV2018 | Delivered cargo to ISS. | |
Soyuz MS-11 | 3DEC2018 | Crew transport to ISS. | |
Dragon CRS-16 | 5DEC2018 | SpaceX mission to resupply the ISS. | |
2018 Science and Interplanetary Missions | |||
InSight | 5MAY2018 | Mars Lander. | |
Chang'e 4 | 7DEC2018 | Chinese lunar lander and rover. | |
2017 | |||
2017 ISS Missions | |||
Dragon CRS-10 | 19FEB2017 | SpaceX mission to resupply the ISS. | |
Progress MS-05 | 22FEB2017 | Delivered cargo to ISS. | |
Cygnus OA-7 | 18APR2017 | Orbital Sciences mission to resupply the ISS. | |
Soyuz MS-04 | 20APR2017 | Crew transport to ISS. | |
Dragon CRS-11 | 3JUN2017 | SpaceX mission to resupply the ISS. | |
Progress MS-06 | 14JUN2017 | Delivered cargo to ISS. | |
Soyuz MS-05 | 28JUL2017 | Crew transport to ISS. | |
Dragon CRS-12 | 14AUG2017 | SpaceX mission to resupply the ISS. | |
Soyuz MS-06 | 12SEP2017 | Crew transport to ISS. | |
Progress MS-07 | 14OCT2017 | Delivered cargo to ISS. | |
Cygnus OA-8E | 12NOV2017 | Orbital Sciences mission to resupply the ISS. | |
Dragon CRS-13 | 15DEC2017 | SpaceX mission to resupply the ISS. | |
Soyuz MS-07 | 17DEC2017 | Crew transport to ISS. | |
2016 | |||
2016 ISS Missions | |||
Soyuz TMA-20M | 18MAR2016 | Crew transport to ISS. | |
Cygnus OA-6 | 22MAR2016 | Orbital Sciences mission to resupply the ISS. | |
Progress MS-2 | 31MAR2016 | Delivered cargo to ISS. | |
Dragon CRS-8 | 8APR2016 | SpaceX mission to resupply the ISS. | |
Soyuz MS-01 | 7JUL2016 | Crew transport to ISS. | |
Progress MS-3 | 16JUL2016 | Delivered cargo to ISS. | |
Dragon CRS-9 | 18JUL2016 | SpaceX mission to resupply the ISS. | |
Cygnus OA-5 | 17OCT2016 | Orbital Sciences mission to resupply the ISS. | |
Soyuz MS-02 | 19OCT2016 | Crew transport to ISS. | |
Soyuz MS-03 | 17NOV2016 | Crew transport to ISS. | |
Progress MS-04 | 1DEC2016 | Delivered cargo to ISS. | |
HTV-6 | 9DEC2016 | Japanese HTV mission to resupply the ISS. | |
2016 Chinese Shenzhou/Tiangong Missions | |||
Shenzhou 11 | 17OCT2016 | Chinese crewed mission to Tiangong-2 space laboratory. | |
2016 Science and Interplanetary Missions | |||
Trace Gas Orbiter | 14MAR2016 | Mars Orbiter. | |
OSIRIS-REx | 8SEP2016 | Sample return mission to asteroid Bennu. | |
2015 | |||
2015 ISS Missions | |||
Dragon CRS-5 | 10JAN2015 | SpaceX mission to resupply the ISS. | |
Progress M-26M | 17FEB2015 | Delivered cargo to ISS. | |
Soyuz TMA-16M | 27MAR2015 | Crew transport to ISS. | |
Dragon CRS-6 | 14APR2015 | SpaceX mission to resupply the ISS. | |
Progress M-27M | 28APR2015 | Failed to reach ISS due to control system failure. | |
Dragon CRS-7 | 28JUN2015 | Failed to reach ISS due to rocket failure | |
Progress M-28M | 3JUL2015 | Delivered cargo to ISS. | |
Soyuz TMA-17M | 22JUL2015 | Crew transport to ISS. | |
HTV-5 | 19AUG2015 | Japanese HTV mission to resupply the ISS. | |
Soyuz TMA-18M | 2SEP2015 | Crew transport to ISS. | |
Progress M-29M | 1OCT2015 | Delivered cargo to ISS. | |
Cygnus OA-4 | 6DEC2015 | Orbital Sciences mission to resupply the ISS. | |
Soyuz TMA-19M | 15DEC2015 | Crew transport to ISS. | |
Progress MS-1 | 21DEC2015 | Delivered cargo to ISS. | |
2014 | |||
2014 ISS Missions | |||
Cygnus Orb-1 | 9JAN2014 | Orbital Sciences mission to resupply the ISS. | |
Progress M-22M | 5FEB2014 | Delivered cargo to ISS. | |
Soyuz TMA-12M | 25MAR2014 | Crew transport to ISS. | |
Progress M-23M | 9APR2014 | Delivered cargo to ISS. | |
Dragon CRS-3 | 18APR2014 | SpaceX mission to resupply the ISS. | |
Soyuz TMA-13M | 28MAY2014 | Crew transport to ISS. | |
Cygnus Orb-2 | 13JUL2014 | Orbital Sciences mission to resupply the ISS. | |
Progress M-24M | 23JUL2014 | Delivered cargo to ISS. | |
ATV-5 | 29JUL2014 | European Automated Transfer Vehicle mission to resupply the ISS. | |
Dragon CRS-4 | 21SEP2014 | SpaceX mission to resupply the ISS. | |
Soyuz TMA-14M | 25SEP2014 | Crew transport to ISS. | |
Cygnus Orb-3 | 28OCT2014 | Orbital Sciences mission to resupply the ISS. MISSION FAILED TO REACH ORBIT. | |
Progress M-25M | 29OCT2014 | Delivered cargo to ISS. | |
Soyuz TMA-15M | 23NOV2014 | Crew transport to ISS. | |
2014 Science and Interplanetary Missions | |||
Hayabusa 2 | 3DEC2014 | Asteroid sample return mission. | |
2013 | |||
2013 ISS Missions | |||
Progress M-18M | 11FEB2013 | Delivered cargo to ISS. | |
Dragon CRS-2 | 1MAR2013 | SpaceX mission to resupply the ISS. | |
Soyuz TMA-08M | 28MAR2013 | Crew transport to ISS. | |
Progress M-19M | 24APR2013 | Delivered cargo to ISS. | |
Soyuz TMA-09M | 28MAY2013 | Crew transport to ISS. | |
ATV-4 | 5JUN2013 | European Automated Transfer Vehicle mission to resupply the ISS. | |
Progress M-20M | 27JUL2013 | Delivered cargo to ISS. | |
HTV-4 | 3AUG2012 | Japanese HTV mission to resupply the ISS. | |
Cygnus Orb-D1 | 18SEPT2013 | Orbital Sciences mission to resupply the ISS. | |
Soyuz TMA-10M | 25SEPT2013 | Crew transport to ISS. | |
Soyuz TMA-11M | 7NOV2013 | Crew transport to ISS. | |
Progress M-21M | 25NOV2013 | Delivered cargo to ISS. | |
2013 Chinese Shenzhou/Tiangong Missions | |||
Shenzhou 10 | 11JUN2013 | Chinese crewed mission to Tiangong-1 space laboratory. | |
2013 Science and Interplanetary Missions | |||
LADEE | 7SEP2013 | Launched on a Minotaur V rocket. Lunar orbiter mission. | |
Mars Orbiter Mission | 5NOV2013 | Launched on a PSLV-XL rocket. India's first Mars orbiter mission. | |
MAVEN | 18NOV2013 | Launched on a Atlas V 401 rocket. Mars orbiter mission. | |
Chang'e 3 | 1DEC2013 | Chinese lunar lander and rover. | |
2012 | |||
2012 ISS Missions | |||
Progress M-14M | 25JAN2012 | Delivered cargo to ISS. | |
ATV-3 | 23MAR2012 | European Automated Transfer Vehicle mission to resupply the ISS. | |
Progress M-15M | 20APR2012 | Delivered cargo to ISS. | |
Soyuz TMA-04M | 15MAY2012 | Crew transport to ISS. | |
Dragon C2+ | 22MAY2012 | First berthing of SpaceX's Dragon capsule to ISS. | |
Soyuz TMA-05M | 15JUL2012 | Crew transport to ISS. | |
HTV-3 | 21JUL2012 | Japanese HTV mission to resupply the ISS. | |
Progress M-16M | 1AUG2012 | Delivered cargo to ISS. | |
Dragon CRS-1 | 8OCT2012 | SpaceX mission to resupply the ISS. | |
Soyuz TMA-06M | 23OCT2012 | Crew transport to ISS. | |
Progress M-17M | 31OCT2012 | Delivered cargo to ISS. | |
Soyuz TMA-07M | 19DEC2012 | Crew transport to ISS. | |
2012 Chinese Shenzhou/Tiangong Missions | |||
Shenzhou 9 | 16JUN2012 | First Chinese crewed mission to Tiangong-1 space laboratory. | |
2011 | |||
2011 ISS Missions | |||
HTV-2 | 22JAN2011 | Second JAXA HTV mission. | |
Progress M-09M | 28JAN2011 | Delivered cargo to ISS. | |
ATV-2 | 16FEB2011 | Second flight of the European Automated Transfer Vehicle. | |
STS-133 (Discovery) | 24FEB2011 | Delivered the PMM to ISS. | |
Soyuz TMA-21 | 5APR2011 | Crew transport to ISS. | |
Progress M-10M | 27APR2011 | Delivered cargo to ISS. | |
STS-134 (Endeavour) | 16MAY2011 | Delivered the Alpha Magnetic Spectrometer (AMS) to ISS. | |
Soyuz TMA-02M | 7JUN2011 | Crew transport to ISS. | |
Progress M-11M | 21JUN2011 | Delivered cargo to ISS. | |
STS-135 (Atlantis) | 8JUL2011 | Delivered supplies and equipment to ISS. Last space shuttle mission. | |
Progress M-12M | 24AUG2011 | Delivered cargo to ISS. | |
Progress M-13M | 30OCT2011 | Delivered cargo to ISS. | |
Soyuz TMA-22 | 14NOV2011 | Crew transport to ISS. | |
Soyuz TMA-03M | 21DEC2011 | Crew transport to ISS. | |
2011 Chinese Shenzhou/Tiangong Missions | |||
Shenzhou 8 | 31OCT2011 | Unmanned Chinese mission docking with Tiangong-1 space laboratory. | |
Tiangong-1 | 29SEP2011 | Chinese Tiangong-1 space laboratory launches on a Long March 2F/G rocket. | |
2011 Science and Interplanetary Missions | |||
Juno | 5AUG2011 | Launched on a Atlas V 551 launch vehicle. Mission to orbit Jupiter. | |
Grail Lunar Orbiters | 10SEP2011 | Launched on a Delta-2 rocket. Mission to study the Moon. | |
Fobos-Grunt | 9NOV2011 | Russian mission to explore Mars and Phobos. | |
Mars Science Laboratory | 26NOV2011 | Launched on a Atlas V 541 launch vehicle. Mission to land a large rover on Mars. | |
2010 | |||
2010 ISS Missions | |||
Progress M-04M | 3FEB2010 | Delivered cargo to ISS. | |
STS-130 (Endeavour) | 8FEB2010 | Delivered Node 3 and the Cupola to ISS. | |
Soyuz TMA-18 | 2APR2010 | Crew transport to ISS. | |
STS-131 (Discovery) | 5APR2010 | Delivered supplies and equipment to ISS. | |
Progress M-05M | 28APR2010 | Delivered cargo to ISS. | |
STS-132 (Atlantis) | 14MAY2010 | Delivered Mini Research Module (MRM1) to ISS. | |
Soyuz TMA-19 | 16JUN2010 | Crew transport to ISS. | |
Progress M-06M | 30JUN2010 | Delivered cargo to ISS. | |
Progress M-07M | 10SEP2010 | Delivered cargo to ISS. | |
Soyuz TMA-01M | 8OCT2010 | Crew transport to ISS. | |
Progress M-08M | 27OCT2010 | Delivered cargo to ISS. | |
Soyuz TMA-20 | 15DEC2010 | Crew transport to ISS. | |
2010 Science and Interplanetary Missions | |||
SDO | 11FEB2010 | Solar Dynamics Observatory. | |
Akatsuki | 20MAY2010 | Launched on a H-IIA launch vehicle. Mission to orbit Venus. | |
Chang'e 2 | 1OCT2010 | Chinese lunar orbiter. | |
2010 Other Launches | |||
Falcon 9 | 4JUN2010 | First test flight of SpaceX's Falcon 9 rocket. | |
Falcon 9 / Dragon | 8DEC2010 | First flight of SpaceX's Dragon capsule. NASA COTS demo flight 1. | |
2009 | |||
2009 ISS Missions | |||
Progress M-66 | 10FEB2009 | Delivered cargo to ISS. | |
STS-119 (Discovery) | 15MAR2009 | Delivered a truss segment and set of solar arrays to ISS. | |
Soyuz TMA-14 | 26MAR2009 | Crew transport to ISS. | |
Progress M-02M | 7MAY2009 | Delivered cargo to ISS. | |
Soyuz TMA-15 | 27MAY2009 | Crew transport to ISS. | |
STS-127 (Endeavour) | 15JUL2009 | Delivered JEM-EF and ELM-ES to ISS. | |
Progress M-67 | 24JUL2009 | Delivered cargo to ISS. | |
STS-128 (Discovery) | 28AUG2009 | Delivered supplies and equipment to ISS. | |
HTV-1 | 10SEP2009 | JAXA HTV demonstration flight. | |
Soyuz TMA-16 | 30SEP2009 | Crew transport to ISS. | |
Progress M-03M | 15OCT2009 | Delivered cargo to ISS. | |
Progress M/MIM-2 | 10NOV2009 | Delivered cargo to ISS. | |
STS-129 (Atlantis) | 16NOV2009 | Delivered ELC-1 & 2 to ISS. | |
Soyuz TMA-17 | 21DEC2009 | Crew transport to ISS. | |
2009 Science and Interplanetary Missions | |||
Kepler | 6MAR2009 | The Kepler space telescope will search for Earth-sized planets orbiting distant stars. | |
STS-125 (Atlantis) | 11MAY2009 | Fifth Hubble Space Telescope servicing mission. | |
Herschel | 14MAY2009 | Infrared space telescope. Dual launched along with Planck on an Ariane 5 rocket. | |
Planck | 14MAY2009 | European cosmic microwave background space observatory. Dual launched along with Herschel on an Ariane 5 rocket. | |
LRO | 18JUN2009 | Lunar Reconnaissance Orbiter. Launched on an Atlas 401 rocket. Mission to study the Moon. | |
LCROSS | 18JUN2009 | Launched on an Atlas 401 rocket. Lunar CRater Observation and Sensing Satellite. | |
2008 | |||
2008 ISS Missions | |||
Progress M-63 | 5FEB2008 | Delivered cargo to ISS. | |
STS-122 (Atlantis) | 7FEB2008 | Delivered ESA's Columbus laboratory module to ISS. | |
ATV-1 (Jules Verne) | 8MAR2008 | First flight of the European Automated Transfer Vehicle. | |
STS-123 (Endeavour) | 11MAR2008 | Delivered Japan's Experiment Logistics Module to ISS. | |
Soyuz TMA-12 | 8APR2008 | Crew transport to ISS. | |
Progress M-64 | 14MAY2008 | Delivered cargo to ISS. | |
STS-124 (Discovery) | 31MAY2008 | Delivered Japan's Kibo laboratory and the Japanese Remote Manipulator System. | |
Progress M-65 | 10SEPT2008 | Delivered cargo to ISS. | |
Soyuz TMA-13 | 12OCT2008 | Crew transport to ISS. | |
STS-126 (Endeavour) | 14NOV2008 | Delivered supplies and equipment to ISS. | |
Progress M-01M | 26NOV2008 | Delivered cargo to ISS. | |
2008 Chinese Shenzhou/Tiangong Missions | |||
Shenzhou 7 | 25SEPT2008 | Mission included the first Chinese space walk. | |
2008 Science and Interplanetary Missions | |||
Chandrayaan-1 | 22OCT2008 | First Indian Lunar probe. | |
Fermi(GLAST) | 11JUN2008 | Gamma-ray observatory launched on a Delta II 7920H-10 rocket. | |
2007 | |||
2007 ISS Missions | |||
Progress M-59 | 18JAN2007 | Delivered cargo to ISS. | |
Soyuz TMA-10 | 7APR2007 | Crew transport to ISS. | |
Progress M-60 | 12MAY2007 | Delivered cargo to ISS. | |
STS-117 (Atlantis) | 8JUN2007 | Delivered a truss segment and set of solar arrays to ISS. | |
Progress M-61 | 2AUG2007 | Delivered cargo to ISS. | |
STS-118 (Endeavour) | 8AUG2007 | Delivered a truss segment and cargo to ISS. | |
Soyuz TMA-11 | 10OCT2007 | Crew transport to ISS. | |
STS-120 (Discovery) | 23OCT2007 | Delivered Node 2 (Harmony) module to ISS. | |
Progress M-62 | 23DEC2007 | Delivered cargo to ISS. | |
2007 Science and Interplanetary Missions | |||
KAGUYA(SELENE) | 14SEP2007 | Lunar Probe. | |
Dawn | 27SEP2007 | Probe to orbit Ceres and Vesta. | |
Phoenix Mars Lander | 4AUG2007 | Successful Mars lander. | |
Chang'e 1 | 24OCT2007 | Chinese lunar probe. Deliberately crashed into Lunar surface on 1MAR2009. | |
2006 | |||
2006 ISS Missions | |||
Soyuz TMA-8 | 30MAR2006 | Crew transport to ISS. | |
Progress M-56 | 24APR2006 | Delivered cargo to ISS. | |
Progress M-57 | 24JUN2006 | Delivered cargo to ISS. | |
STS-121 (Discovery) | 4JUL2006 | Delivered cargo to ISS. | |
STS-115 (Atlantis) | 9SEP2006 | Delivered P3/P4 truss segment to ISS. | |
Soyuz TMA-9 | 18SEP2006 | Crew transport to ISS. | |
Progress M-58 | 23OCT2006 | Delivered cargo to ISS. | |
STS-116 (Discovery) | 9DEC2006 | Delivered P5 truss segment to ISS. | |
2006 Science and Interplanetary Missions | |||
New Horizons | 19JAN2006 | Mission to Pluto/Charon and Kuiper belt. Launched on an Atlas 551 rocket. | |
Akari (ASTRO-F) | 22FEB2006 | Infrared observatory launched on an M-V rocket. | |
Hinode (SOLAR-B) | 23SEP2006 | Solar observatory launched on a Japanese M-V rocket. | |
COROT | 27DEC2006 | French exoplanet mission launched on a Soyuz-Fregat rocket. | |
2005 | |||
2005 ISS Missions | |||
Progress M-52 | 28FEB2005 | Delivered cargo to ISS. | |
Soyuz TMA-6 | 15APR2005 | Crew transport to ISS. | |
Progress M-53 | 16JUN2005 | Delivered cargo to ISS. | |
STS-114 | 26JUL2005 | Delivered cargo to ISS. | |
Progress M-54 | 8SEPT2005 | Delivered cargo to ISS. | |
Soyuz TMA-7 | 1OCT2005 | Crew transport to ISS. | |
Progress M-55 | 21DEC2005 | Delivered cargo to ISS. | |
2005 Chinese Shenzhou/Tiangong Missions | |||
Shenzhou 6 | 12OCT2005 | ||
2005 Science and Interplanetary Missions | |||
Deep Impact | 12JAN2005 | First comet impact. | |
MRO | 12AUG2005 | Successful Mars orbiter. | |
Venus Express | 9NOV2005 | Successful Venus polar orbiter. | |
Suzaku (Astro-E2) | 10JUL2005 | Japanese x-ray astronomy satellite launched on an M-V rocket on 10JUL2005. | |
2004 | |||
2004 ISS Missions | |||
Progress M1-11 | 29JAN2004 | Delivered cargo to ISS. | |
Soyuz TMA-4 | 19APR2004 | Crew transport to ISS. | |
Progress M-49 | 25MAY2004 | Delivered cargo to ISS. | |
Progress M-50 | 11AUG2004 | Delivered cargo to ISS. | |
Soyuz TMA-5 | 14OCT2004 | Crew transport to ISS. | |
Progress M-51 | 23DEC2004 | Delivered cargo to ISS. | |
2004 Science and Interplanetary Missions | |||
Rosetta | 3FEB2004 | Comet Orbiter and Lander. | |
MESSENGER | 3AUG2004 | Mercury Orbiter. | |
2004 SpaceShipOne | |||
SpaceShipOne flight 15P | |||
SpaceShipOne flight 16P | |||
SpaceShipOne flight 17P | |||
2003 | |||
STS-107 Columbia | 16JAN2003 | Columbia was destroyed during re-entry. | |
2003 ISS Missions | |||
Progress M-47 | 2FEB2003 | Delivered cargo to ISS. | |
Soyuz TMA-2 | 26APR2003 | Crew transport to ISS. | |
Progress M1-10 | 8JUN2003 | Delivered cargo to ISS. | |
Progress M-48 | 29AUG2003 | Delivered cargo to ISS. | |
Soyuz TMA-3 | 18OCT2003 | Crew transport to ISS. | |
2003 Chinese Shenzhou/Tiangong Missions | |||
Shenzhou 5 | 15OCT2003 | First Chinese crewed spaceflight. | |
2003 Science and Interplanetary Missions | |||
MER - Spirit | 10JUN2003 | Successful Mars rover. | |
MER - Opportunity | 7JUL2003 | Successful Mars rover. | |
Mars Express | 2JUN2003 | Successful Mars orbiter. | |
Beagle 2 | 2JUN2003 | Failed Mars lander. | |
SMART 1 | 27SEP2003 | European lunar orbiter. Deliberately crashed into Lunar surface on 3SEP2006. | |
Hayabusa (Muses-C) | 9MAY2003 | Asteroid sample return mission. | |
Spitzer Telescope (SIRTF) | 25AUG2003 | Infrared observatory launched on a Delta-7920H rocket on 25 August 2003. | |
2002 | |||
2002 ISS Missions | |||
Progress M1-8 | 21MAR2002 | Delivered cargo to ISS. | |
STS-110 (Atlantis) | 8APR2002 | Delivered S0 truss segment to ISS. | |
Soyuz TM-34 | 25APR2002 | Crew transport to ISS. | |
STS-111 (Endeavour) | 5JUN2002 | Delivered cargo to ISS. | |
Progress M-46 | 26JUN2002 | Delivered cargo to ISS. | |
Progress M1-9 | 25SEPT2002 | Delivered cargo to ISS. | |
Soyuz TMA-1 | 30OCT2002 | Crew transport to ISS. | |
STS-112 (Atlantis) | 7OCT2002 | Delivered S1 truss segment to ISS. | |
STS-113 (Endeavour) | 23NOV2002 | Delivered P1 truss segment to ISS. | |
2002 Science and Interplanetary Missions | |||
STS-109 (Columbia) | 1MAR2002 | Fourth servicing mission (SM3B) for the Hubble Space Telescope. | |
INTEGRAL | 17OCT2002 | Gamma-Ray observatory launched on a Russian Proton-K Blok-DM rocket on 17OCT2002. | |
2001 | |||
2001 ISS Missions | |||
STS-98 (Atlantis) | 7FEB2001 | Delivered the Destiny laboratory module to ISS. | |
Progress M1-44 | 26FEB2001 | Delivered cargo to ISS. | |
STS-102 (Discovery) | 8MAR2001 | Delivered cargo to ISS. | |
STS-100 (Endeavour) | 19APR2001 | Delivered cargo to ISS. | |
Soyuz TM-32 | 28APR2001 | Crew transport to ISS. | |
Progress M1-6 | 20MAY2001 | Delivered cargo to ISS. | |
STS-104 (Atlantis) | 12JUL2001 | Delivered US airlock module to ISS. | |
STS-105 (Discovery) | 10AUG2001 | Delivered cargo to ISS. | |
Progress M-45 | 21AUG2001 | Delivered cargo to ISS. | |
Pirs Module | 14SEPT2001 | Russian airlock, Pirs, launched to ISS. | |
Soyuz TM-33 | 21OCT2001 | Crew transport to ISS. | |
Progress M1-7 | 26NOV2001 | Delivered cargo to ISS. | |
STS-108 (Endeavour) | 5DEC2001 | Delivered cargo to ISS. | |
2001 Science and Interplanetary Missions | |||
Mars Odyssey | 7APR2001 | Successful Mars orbiter. | |
Genesis | 8AUG2001 | Solar wind sample return mission. | |
2000 | |||
2000 ISS Missions | |||
Soyuz TM-30 | 4APR2000 | Docked with Mir space station. | |
STS-101 (Atlantis) | 19MAY2000 | Delivered cargo to ISS. | |
Zvezda Module | 12JUL2000 | Russian Service Module launched to ISS. | |
Progress M1-3 | 6AUG2000 | Delivered cargo to ISS. | |
STS-106 (Atlantis) | 8SEP2000 | Delivered cargo to ISS. | |
STS-92 (Discovery) | 11OCT2000 | Delivered Z1 truss segment to ISS. | |
Soyuz TM-31 | 31OCT2000 | Docked with International Space Station. | |
Progress M1-4 | 16NOV2000 | Delivered cargo to ISS. | |
STS-97 (Endeavour) | 30NOV2000 | Delivered P6 truss segment to ISS. | |
2000 Science and Interplanetary Missions | |||
STS-99 (Endeavour) | 11FEB2000 | Shuttle Radar Topography Mission. | |
1999 | |||
STS-93 (Columbia) | 23JUL1999 | Deployed Chandra x-ray Telescope. | |
STS-96 (Discovery) | 27MAY1999 | Delivered cargo to ISS. | |
STS-103 (Discovery) | 19DEC1999 | Third servicing mission (SM3A) for the Hubble Space Telescope. | |
Soyuz TM-29 | 20FEB1999 | Docked with Mir space station. | |
1999 Science and Interplanetary Missions | |||
Mars Polar Lander | 3JAN1999 | Failed Mars lander. | |
Deep Space 2 | 3JAN1999 | Failed Mars penetrator probes. | |
Stardust | 7FEB1999 | 1st Comet Coma Sample Return. | |
XMM-Newton | 10DEC1999 | European x-ray observatory launched on an Ariane 5. | |
Chandra x-ray Telescope | 23JUL1999 | American x-ray observatory launched on STS-93. | |
1998 | |||
STS-88 (Endeavour) | 4DEC1998 | ||
STS-89 (Endeavour) | 22JAN1998 | ||
STS-90 (Columbia) | 17APR1998 | ||
STS-91 (Discovery) | 2JUN1998 | ||
STS-95 (Discovery) | 29OCT1998 | ||
Soyuz TM-27 | 29JAN1998 | Docked with Mir space station. | |
Soyuz TM-28 | 13AUG1998 | Docked with Mir space station. | |
Zarya Module | 20NOV1998 | ISS module - Functional Cargo Block. | |
1998 Science and Interplanetary Missions | |||
Lunar Prospector | 6JAN1998 | (Lunar Orbiter) | |
Deep Space 1 | 24OCT1998 | (Asteroid and Comet Flyby) | |
Mars Climate Orbiter | 11DEC1998 | Attempted Mars orbiter. Crashed into Martian atmosphere. | |
Nozomi | 3JUL1998 | Failed Mars orbiter. | |
1997 | |||
STS-81 (Atlantis) | 12JAN1997 | ||
STS-82 (Discovery) | 11FEB1997 | Second servicing mission for the Hubble Space Telescope. | |
STS-83 (Columbia) | 4APR1997 | ||
STS-84 (Atlantis) | 15MAY1997 | ||
STS-85 (Discovery) | 7AUG1997 | ||
STS-86 (Atlantis) | 25SEP1997 | ||
STS-87 (Columbia) | 19NOV1997 | ||
STS-94 (Columbia) | 1JUL1997 | ||
Soyuz TM-25 | 10FEB1997 | Docked with Mir space station. | |
Soyuz TM-26 | 5AUG1997 | Docked with Mir space station. | |
1997 Science and Interplanetary Missions | |||
Cassini-Huygens | 15OCT1997 | First Saturn Orbiter. First Titan Lander. | |
1996 | |||
STS-72 (Endeavour) | 11JAN1996 | ||
STS-75 (Columbia) | 22FEB1996. | ||
STS-76 (Atlantis) | 22MAR1996. | ||
STS-77 (Endeavour) | 19MAY1996. | ||
STS-78 (Columbia) | 20JUN1996. | ||
STS-79 (Atlantis) | 16SEP1996. | ||
STS-80 (Columbia) | 19NOV1996. | ||
Soyuz TM-23 | 21FEB1996 | Docked with Mir space station. | |
Soyuz TM-24 | 17AUG1996 | Docked with Mir space station. | |
Priroda | 23APR1996 | Fifth expansion module for the Mir space station. | |
1996 Science and Interplanetary Missions | |||
NEAR | 17FEB1996 | (First Asteroid Orbiter) | |
Mars Global Surveyor | 7NOV1996 | Successful Mars orbiter. | |
Mars Pathfinder | 4DEC1996 | Successful Mars lander. | |
Mars 96 | 16NOV1996 | Failed Mars orbiter and landers. | |
1995 | |||
STS-63 (Discovery) | 3FEB1995 | ||
STS-67 (Endeavour) | 2MAR1995 | ||
STS-69 (Endeavour) | 7SEP1995 | ||
STS-70 (Discovery) | 13JUL1995 | ||
STS-71 (Atlantis) | 27JUN1995 | ||
STS-73 (Columbia) | 20OCT1995 | ||
STS-74 (Atlantis) | 12NOV1995 | Delivered the US Docking Compartment to the Mir space station. | |
Soyuz TM-21 | 14MAR1995 | Docked with Mir space station. | |
Soyuz TM-22 | 3SEP1995 | Docked with Mir space station. | |
Spektr | 20MAY1995 | Fourth expansion module for the Mir space station. | |
1995 Science and Interplanetary Missions | |||
ISO | 17NOV1995 | Infrared observatory launched on an Ariane 44P rocket. | |
SOHO | 2DEC1995 | Solar observatory launched on an Atlas II-AS rocket |
1994
STS-59 (Endeavour) Launched 9APR1994.STS-60 (Discovery) Launched 3FEB1994.
STS-62 (Columbia) Launched 4MAR1994.
STS-64 (Discovery) Launched 9SEP1994.
STS-65 (Columbia) Launched 8JUL1994.
STS-66 (Atlantis) Launched 3NOV1994.
STS-68 (Endeavour) Launched 30SEP1994.
Soyuz TM-18 Launched 8JAN1994. Docked with Mir space station.
Soyuz TM-19 Launched 1JUL1994. Docked with Mir space station.
Soyuz TM-20 Launched 3OCT1994. Docked with Mir space station.
Clementine (Lunar Orbiter) Launched 25JAN1994.
1993
STS-51 (Discovery) Launched 12SEP1993.STS-54 (Endeavour) Launched 13JAN1993.
STS-55 (Columbia) Launched 26JAN1993.
STS-56 (Discovery) Launched 8APR1993.
STS-57 (Endeavour) Launched 21JUN1993.
STS-58 (Columbia) Launched 18OCT1993.
STS-61 (Endeavour) Launched 2DEC1993. First servicing mission for the Hubble Space Telescope.
Soyuz TM-16 Launched 24JAN1993. Docked with Mir space station.
Soyuz TM-17 Launched 1JUL1993. Docked with Mir space station.
Asca (Astro-D) Japanese x-ray astronomy satellite launched on an M-3S11 rocket on 20FEB1993.
1992
STS-42 (Discovery) Launched 22JAN1992.STS-45 (Atlantis) Launched 24MAR1992.
STS-46 (Atlantis) Launched 31JUL1992.
STS-47 (Endeavour) Launched 12SEP1992.
STS-49 (Endeavour) Launched 7MAY1992.
STS-50 (Columbia) Launched 25JUN1992.
STS-52 (Columbia) Launched 22OCT1992.
STS-53 (Discovery) Launched 2DEC1992.
Soyuz TM-14 Launched 17MAR1992. Docked with Mir space station.
Soyuz TM-15 Launched 27JUL1992. Docked with Mir space station.
Mars Observer Launched 25SEP1992. Attempted Mars orbiter. Failed before reaching Mars orbit.
1991
