Thirteen Saturn V rockets flew between November, 1967 and May, 1973. Included were two unmanned test flights, ten manned Apollo missions, and the launch of Skylab.
There are three complete Saturn V rockets currently on display. They are located at the United States Space and Rocket Center in Huntsville, Alabama, the Johnson Space Center in Houston, Texas, and the Kennedy Space Center in Florida. These rockets are composed of both flight-rated stages and test stages.
| Version | First Flight | ||
| 1 | Saturn 1 Block 1 (SA-1) | 1961 | ![]() |
| 2 | Saturn 1 Block 1 (SA-4) | 1963 | |
| 3 | Saturn 1 Block 2 (SA-5) | 1964 | |
| 4 | Saturn 1 Block 2 (SA-6) | 1964 | |
| 5 | Saturn 1B Apollo (SA-201) | 1966 | |
| 6 | Saturn 1B S-IVB (SA-203) | 1966 | |
| 7 | Saturn 1B (SA-204) | 1968 | |
| 8 | Saturn 5 Apollo (SA-501) | 1967 | |
| 9 | Saturn 5 Skylab (SA-513) | 1973 |
Saturn 5 on display at the United States Space and Rocket Center. (Photos: Richard Kruse, 2008)
Saturn 5 on display at the Kennedy Space Center. (Photos: Kevin Reynolds, 2000)
Saturn 5 rocket on display at Space Center Houston (Photos: Kevin Barrett, 2009)
Full size Saturn 5 replica at the US Space and Rocket Center in Huntsville, Alabama. (Photos: Kevin Reynolds, 2001)
The U.S. Army Ballistic Missile Agency (ABMA), under the direction of Wernher von Braun, began developing the Saturn I rocket in 1957. The unique first stage was composed of clustered tanks. This clustering of smaller tanks, rather than manufacturing larger tanks, allowed the use of tooling from the Redstone and Jupiter missile programs. The first stage (S-I) was manufactured by Chrysler and was powered by eight H-1 engines. The second stage (S-IV), was built by Douglas and was powered by six RL-10 engines. Between 1961 and 1965, ten Saturn I rockets were launched. All were successful. The design later evolved into the Saturn IB rockets of the Apollo era.
Photos of the Saturn 1 (Block 2) at the US Space and Rocket Center in Huntsville, Alabama. (Photos: Richard Kruse, 2007)
Photos of the Saturn 1 (Block 2) at the US Space and Rocket Center in Huntsville, Alabama. (Photos: Kevin Reynolds, 2001)
(Photos: Richard Kruse, 2008)
(Photos: Richard Kruse, 2009)
| Launch Vehicle | Name | Launch Date | Payload | Mission |
| S-101 | SA-1 | 27OCT1961 | --- | Test Flight |
| S-102 | SA-2 | 25APR1962 | --- | Test Flight |
| SA-103 | SA-3 | 16NOV1962 | --- | Test Flight |
| SA-104 | SA-4 | 28MAR1963 | --- | Test Flight |
| SA-105 | SA-5 | 29JAN1964 | --- | First test of live second stage. |
| SA-106 | A-101 | 28MAY1962 | CSM Boilerplate | First test of CSM Boilerplate |
| SA-107 | A-102 | 18SEP1964 | CSM Boilerplate | Test Flight |
| SA-108 | A-104 | 25MAY1965 | Pegasus B, CSM Boilerplate | Test Flight |
| SA-109 | A-103 | 16FEB1965 | Pegasus A, CSM Boilerplate | Test Flight |
| SA-110 | A-105 | 30JUL1965 | Pegasus C, CSM Boilerplate | Test Flight |
| Launch Vehicle | Name | Launch Date | Payload | Mission |
| SA-201 | AS-201 | 26FEB1966 | CSM-009 | First test flight of Saturn IB. |
| SA-202 | AS-202 | 25AUG1966 | CSM-011A | Test of CSM. |
| SA-203 | AS-203 | 5JUL1966 | --- | Test flight. |
| SA-204 | Apollo 5 | 22JAN1968 | LM-1 | Earth orbit test of Lunar Module. |
| SA-205 | Apollo 7 | 11OCT1968 | CSM-101 | Earth orbit. |
| SA-206 | Skylab 2 | 25MAY1973 | CSM-116 | First Skylab crew. |
| SA-207 | Skylab 3 | 28JUL1973 | CSM-117 | Second Skylab crew. |
| SA-208 | Skylab 4 | 16NOV1973 | CSM-118 | Third Skylab crew. |
| SA-210 | ASTP | 15JUL1975 | CSM-118 | Docked with Soyuz 19. |
| Launch Vehicle | Name | Launch Date | Payload | Mission |
| SA-501 | Apollo 4 | 9NOV1967 | CSM-017 --- | First test flight of Saturn 5. |
| SA-502 | Apollo 6 | 4APR1968 | CSM-020 --- | Test flight. |
| SA-503 | Apollo 8 | 21DEC1968 | CSM-103 --- | Lunar orbit. |
| SA-504 | Apollo 9 | 3MAR1969 | CSM-105 Gumdrop LM-3 Spider | First manned test of Lunar Module. |
| SA-505 | Apollo 10 | 18MAY1969 | CSM-106 Charlie Brown LM-4 Snoopy | Tested LM in Lunar orbit. |
| SA-506 | Apollo 11 | 16JUL1969 | CSM-107 Columbia LM-5 Eagle | Lunar landing. |
| SA-507 | Apollo 12 | 14NOV1969 | CSM-108 Yankee Clipper LM-6 Intrepid | Lunar landing. |
| SA-508 | Apollo 13 | 11APR1970 | CSM-109 Odyssey LM-7 Aquarius | Aborted Lunar landing attempt. |
| SA-509 | Apollo 14 | 31JAN1971 | CSM-110 Kitty Hawk LM-8 Antares | Lunar landing. |
| SA-510 | Apollo 15 | 26JUL1971 | CSM-111 Endeavour LM-10 Falcon | Lunar landing. |
| SA-511 | Apollo 16 | 16APR1972 | CSM-112 Casper LM-11 Orion | Lunar landing. |
| SA-512 | Apollo 17 | 7DEC1972 | CSM-113 America LM-12 Challenger | Lunar landing. |
| SA-513 | Skylab 1 | 14MAY1973 | Skylab orbital workshop | Launch of space station. |
Images by Richard Kruse are licensed under a Creative Commons Attribution-Noncommercial 3.0 United States License.